<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Sketch-update (pun *giggles)</title>
	<link>http://www.generalvivi.com/blog/2007/07/20/sketch-update-pun-giggles/</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 06:39:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: General vivi</title>
		<link>http://www.generalvivi.com/blog/2007/07/20/sketch-update-pun-giggles/#comment-142</link>
		<dc:creator>General vivi</dc:creator>
		<pubDate>Wed, 01 Aug 2007 02:01:54 +0000</pubDate>
		<guid>http://www.generalvivi.com/blog/2007/07/20/sketch-update-pun-giggles/#comment-142</guid>
		<description>yeah i got a big one with lots of awesome stuff planned .</description>
		<content:encoded><![CDATA[<p>yeah i got a big one with lots of awesome stuff planned .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimonL</title>
		<link>http://www.generalvivi.com/blog/2007/07/20/sketch-update-pun-giggles/#comment-140</link>
		<dc:creator>SimonL</dc:creator>
		<pubDate>Tue, 31 Jul 2007 18:54:15 +0000</pubDate>
		<guid>http://www.generalvivi.com/blog/2007/07/20/sketch-update-pun-giggles/#comment-140</guid>
		<description>I like the whole rooftop idea but it would require a really good 3d skybox, no?</description>
		<content:encoded><![CDATA[<p>I like the whole rooftop idea but it would require a really good 3d skybox, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General vivi</title>
		<link>http://www.generalvivi.com/blog/2007/07/20/sketch-update-pun-giggles/#comment-114</link>
		<dc:creator>General vivi</dc:creator>
		<pubDate>Wed, 25 Jul 2007 05:27:29 +0000</pubDate>
		<guid>http://www.generalvivi.com/blog/2007/07/20/sketch-update-pun-giggles/#comment-114</guid>
		<description>wasn't my idea tbh . I use it at work for this kind of thing and it really speeds up the process and helps others see where your going with areas and stuff.</description>
		<content:encoded><![CDATA[<p>wasn&#8217;t my idea tbh . I use it at work for this kind of thing and it really speeds up the process and helps others see where your going with areas and stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cubedude89</title>
		<link>http://www.generalvivi.com/blog/2007/07/20/sketch-update-pun-giggles/#comment-112</link>
		<dc:creator>cubedude89</dc:creator>
		<pubDate>Wed, 25 Jul 2007 00:39:40 +0000</pubDate>
		<guid>http://www.generalvivi.com/blog/2007/07/20/sketch-update-pun-giggles/#comment-112</guid>
		<description>cool pictures. i use sketchup also. but i never thought about using it to plan out my levels. 
great idea. :)</description>
		<content:encoded><![CDATA[<p>cool pictures. i use sketchup also. but i never thought about using it to plan out my levels.<br />
great idea. <img src='http://www.generalvivi.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General vivi</title>
		<link>http://www.generalvivi.com/blog/2007/07/20/sketch-update-pun-giggles/#comment-90</link>
		<dc:creator>General vivi</dc:creator>
		<pubDate>Sun, 22 Jul 2007 18:36:15 +0000</pubDate>
		<guid>http://www.generalvivi.com/blog/2007/07/20/sketch-update-pun-giggles/#comment-90</guid>
		<description>not sure what you  mean. but you can right click and erase them pretty easy.</description>
		<content:encoded><![CDATA[<p>not sure what you  mean. but you can right click and erase them pretty easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psycho</title>
		<link>http://www.generalvivi.com/blog/2007/07/20/sketch-update-pun-giggles/#comment-89</link>
		<dc:creator>Psycho</dc:creator>
		<pubDate>Sun, 22 Jul 2007 17:17:45 +0000</pubDate>
		<guid>http://www.generalvivi.com/blog/2007/07/20/sketch-update-pun-giggles/#comment-89</guid>
		<description>I've got used to it now but it keeps adding roofs automatically. How do I get it to stop doing this?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got used to it now but it keeps adding roofs automatically. How do I get it to stop doing this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General vivi</title>
		<link>http://www.generalvivi.com/blog/2007/07/20/sketch-update-pun-giggles/#comment-82</link>
		<dc:creator>General vivi</dc:creator>
		<pubDate>Sun, 22 Jul 2007 03:24:21 +0000</pubDate>
		<guid>http://www.generalvivi.com/blog/2007/07/20/sketch-update-pun-giggles/#comment-82</guid>
		<description>it wouldn't tech be a video tutorial on how to do stuff but a guide that explains its usefulness and junk</description>
		<content:encoded><![CDATA[<p>it wouldn&#8217;t tech be a video tutorial on how to do stuff but a guide that explains its usefulness and junk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rb_lestr</title>
		<link>http://www.generalvivi.com/blog/2007/07/20/sketch-update-pun-giggles/#comment-80</link>
		<dc:creator>rb_lestr</dc:creator>
		<pubDate>Sun, 22 Jul 2007 00:07:46 +0000</pubDate>
		<guid>http://www.generalvivi.com/blog/2007/07/20/sketch-update-pun-giggles/#comment-80</guid>
		<description>A vid-tut would be awesome.
It would make you my hero.
I love vid-tuts.</description>
		<content:encoded><![CDATA[<p>A vid-tut would be awesome.<br />
It would make you my hero.<br />
I love vid-tuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General vivi</title>
		<link>http://www.generalvivi.com/blog/2007/07/20/sketch-update-pun-giggles/#comment-79</link>
		<dc:creator>General vivi</dc:creator>
		<pubDate>Sat, 21 Jul 2007 23:59:37 +0000</pubDate>
		<guid>http://www.generalvivi.com/blog/2007/07/20/sketch-update-pun-giggles/#comment-79</guid>
		<description>if you draw out your stuff in 2d view like on paper or somthing thats fine . You can scan your pictures and drop them directly into sketchup! I found this out by doing it on accident once. If you just drag an image from your desktop or somthing into the scene it auto puts it on a flat plane and then you can start extruding the picture as if it was your 3d layout. its very cool and fast , especially for sp layouts. I might make a video tutorial on the cool things you can do with it and how much it helps out.</description>
		<content:encoded><![CDATA[<p>if you draw out your stuff in 2d view like on paper or somthing thats fine . You can scan your pictures and drop them directly into sketchup! I found this out by doing it on accident once. If you just drag an image from your desktop or somthing into the scene it auto puts it on a flat plane and then you can start extruding the picture as if it was your 3d layout. its very cool and fast , especially for sp layouts. I might make a video tutorial on the cool things you can do with it and how much it helps out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rb_lestr</title>
		<link>http://www.generalvivi.com/blog/2007/07/20/sketch-update-pun-giggles/#comment-77</link>
		<dc:creator>rb_lestr</dc:creator>
		<pubDate>Sat, 21 Jul 2007 23:26:16 +0000</pubDate>
		<guid>http://www.generalvivi.com/blog/2007/07/20/sketch-update-pun-giggles/#comment-77</guid>
		<description>Is it really worth getting?
Does it help you with level design due to the fact you are working in a 3d environment as opposed to a 2d paper sketch?
If it helps a good deal with level design i will definitely pick it up.</description>
		<content:encoded><![CDATA[<p>Is it really worth getting?<br />
Does it help you with level design due to the fact you are working in a 3d environment as opposed to a 2d paper sketch?<br />
If it helps a good deal with level design i will definitely pick it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
